




























Property Attributes
- ID#1739759
- TypeCondos
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodSeattle
- Zip98104
- StyleContemporary
- Year Built2000
- Taxes3349
- Price$ 359,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Data Source:
NWMLS
Property Description
Incredible investment opportunity in Pacific Rim Condominium. No Rental Cap. Turnkey unit ready. Master bedroom+Den/office room, big bathroom & laundry closet, secure gated garage and storage B. Centrally located in vibrant International District Living! Multiple restaurants in the building and many more shops, coffee and restaurants within the blocks. Enjoy your private balcony. Convenient access to transportation, downtown business center and stadiums. First American Title#4209-3361735&Escrow.
Price History | |
---|---|
3/9/2021 | Listed $359,800 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Garbage, Water/Sewer |
Building Name | Pacific Rim Center |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Elevator, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Security Gate |
Community Features | Elevator, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Gated, Common Garage |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Carpet |
Garage Y/N | No |
HOA Fee | 342 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric |
New Construction | No |
Parking Space Numbers | 38 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Active |
Storage Locattion | In Building 'B' |
Structure Type | Multi Family |
Subdivision Name | Seattle |
Tax Annual Amount | 3349 |
Terms | Cash Out |
Unit Features | Balcony/Deck/Patio, Insulated Windows |
Units In Building Total | 50 |
View | City, Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 6 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Window | Blinds |
Exterior Features
Building Area Total | 770 |
---|---|
Lot Features | Corner Lot, Curbs, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.4403 |
Lot Size Square Feet | 19180 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool