

















Property Attributes
- ML#1739241
- TypePending
- CountyKING
- CityBothell
- AreaJuanita-Woodinvi
- NeighborhoodBothell
- Zip98011
- StyleTownhouse
- Year Built1988
- Taxes543
- Price$ 333,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1029
- Lot Size22.07 Acres
Listing Provided Courtesy Of:
John L Scott Bellingham and NWMLS
Data Source:
NWMLS
Property Description
Overlooking verdant greenbelt, cozy townhouse in extraordinary location, convenient to 405 & Eastside life! Flowing floor plan, with sweeping open design, capped by a pretty patio deck above the greenery. Coffee mornings & mellow evenings here, elegant fireplace, with a combination of modern lifestyle and a sense of scenic privacy. Restaurants/shopping, Burke-Gilman Trail, nearby. Extensive storage, generous master bath. Second deck atop front of building. On-site RV/boat parking; near community parks & trails. Regentwood offers athletic courts, exercise room, club house; lawn service, water/sewer, much more included. Locked storage unit in partitioned garage. Peaceful living, feeling of serenity & calm, in the heart of charming Bothell.
Elementary School | Middle School | High School |
---|---|---|
Moorlands Elem | Northshore Middle School | Inglemoor Hs |
Price History | |
---|---|
3/8/2021 | Listed $333,000 |
General Features
Appliances | See Remarks |
---|---|
Appliances Included | See Remarks |
Association Fee Includes | Cable TV, Common Area Maintenance, Garbage, Lawn Service, Road Maintenance, See Remarks, Snow Removal, Water/Sewer |
Building Name | Regentwood |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV |
Community Features | Cable TV |
Elementary School | Moorlands Elem |
Energy Efficient | Insulated Windows |
Exterior Features | Metal/Vinyl, Wood |
Flooring | See Remarks, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 575 |
HOA Fee Frequency | Monthly |
High School | Inglemoor Hs |
High School District | Northshore |
Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric |
Middle/Junior High School | Northshore Middle School |
New Construction | No |
Parking Space Numbers | 26 |
Pets Allowed | See Remarks |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Bothell |
Tax Annual Amount | 543 |
Terms | Cash Out, Conventional, See Remarks, VA Loan |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Walk-in Closet |
View | Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | main level closet |
Water Heater Type | electric |
Exterior Features
Building Area Total | 1029 |
---|---|
Lot Features | Paved |
Lot Size Acres | 22.0674 |
Lot Size Square Feet | 961256 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool