


























Property Attributes
- ML#1738850
- TypePending
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98102
- StyleContemporary
- Year Built2006
- Taxes7122
- Price$ 739,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
Listing Provided Courtesy Of:
Keller Williams Greater Sea and NWMLS
Data Source:
NWMLS
Property Description
Bask in this boutique bldgs luxurious & serene setting. This top-floor SW corner-unit will blow you away w/its jaw-dropping city, Sound & Olympics views. Smart, chic, urban interiors incl wide swaths of hand-scraped espresso floors, vaulted skylit ceilings, designer paint & lights & a sense of sophistication thru-out. Open, light-filled living space incl kitchen w/SS apps, gas range, limestone counters, pantry & tons of cabinets. Room to entertain in your great room w/cozy gas FP. Custom closets in both bedrooms. Master has large walk-in closet & 3/4 BA w/dual sinks. Enjoy your own private balcony. Rare 2 parking spaces are best in the bldg, right by elevator door! Storage closet! 97 walk score. Pet friendly, no rental cap. Truly the best!
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
3/10/2021 | Listed $739,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Internet, Gas, Water/Sewer |
Building Name | three19 Condominiums |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Elevator, Fire Sprinklers, Lobby Entrance |
Community Features | Elevator, Fire Sprinklers, Lobby Entrance, Common Garage |
Elementary School | Lowell |
Energy Efficient | Insulated Windows |
Exterior Features | Brick, Metal/Vinyl, Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 835 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Meany Mid |
New Construction | No |
Parking Space Numbers | 12 & 13 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | Main floor North storage rm |
Structure Type | Multi Family |
Subdivision Name | Capitol Hill |
Tax Annual Amount | 7122 |
Terms | Cash Out, Conventional |
Unit Features | Alarm System, Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Skylights, Top Floor, Vaulted Ceilings, Walk-in Closet |
Units In Building Total | 16 |
View | City, Lake, Mountain(s), Sound |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 6 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Hallway closet |
Water Heater Type | Electric |
Window | Blinds - stay |
Exterior Features
Building Area Total | 1024 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool