








































Property Attributes
- ML#1737315
- TypePending
- CountyPIERCE
- CityTacoma
- AreaNorth Tacoma
- NeighborhoodNorth Tacoma
- Zip98406
- StyleCraftsman
- Year Built1914
- Taxes6806
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Northwest Home Sales and NWMLS
Data Source:
NWMLS
Property Description
Beautifully updated craftsman in the North End! This 3340 SF home features 4 beds, 2.5 bath on upper 2 floors, and 1 bed, 1 bath, 700 SF ADU in basement w/kitchen, living room & private entrance. Rents for $1800/month! Tasteful updates in home include interior paint, floor trim w/wainscoting in stairwell, LVP flooring in kitchen & bathrooms, original maple hardwoods throughout, light fixtures throughout home, new washing machine, new range/oven & much more. Huge kitchen area, come put your finishing touches and create your dream kitchen! Alley access to attached garage. Enjoy living just minute walks away from parks, pubs & grocery stores. Come take a look while you can! 3D tour available!
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Jason Lee Middle School | Stadium High School |
Price History | |
---|---|
3/4/2021 | Listed $825,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Park, Playground |
Elementary School | Lowell |
Exterior Features | Brick, Wood |
Flooring | Hardwood, Vinyl, Vinyl Plank, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Stadium |
High School District | Tacoma |
Interior Features | Wall to Wall Carpet, 2nd Kitchen, Bath Off Master, Dining Room, Skylight(s), Walk-in Closet |
Middle/Junior High School | Jason Lee |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | North Tacoma |
Tax Annual Amount | 6806 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, Sloped |
View | City, Sound, Territorial |
Water Company | Tacoma Public Utilities |
Interior Features
Basement | Finished |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Gas |
Exterior Features
Accessory Dwelling Unit | AttachedDwelling |
---|---|
Building Area Total | 3340 |
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Dimensions | 50' x 100' |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1148 |
Lot Size Square Feet | 5000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 1 |
Vegetation | Brush, Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool