






























Property Attributes
- ML#1736966
- TypePending
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodWest Hill
- Zip98001
- Style1 Story
- Year Built1963
- Taxes4434
- Price$ 585,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1420
- Lot Size7.64 Acres
Listing Provided Courtesy Of:
Windermere RE West Campus Inc and NWMLS
Data Source:
NWMLS
Property Description
Enter into the serenity and solitude of a 7.64 acre retreat with a cedar timber Pan-Abode rambler, detached garage, irrigation well & dog house. There is also an artist studio/cottage & barn. For the nature loversenjoy the territorial valley and tree lined views, the walking trails on the property, as well as a creek on lower section. You will appreciate the fine carpentry of the original home, and lovely details in the stained glass window & chandeliers. The hardwood floors are gorgeous. Open spaces with vaulted ceiling, skylights, and picture windows to take in the view from all the rooms. Paved driveway with circular turn around. Covered, enclosed, & RV parking. LOTS to explore.
Price History | |
---|---|
3/26/2021 | Listed $585,000 |
General Features
Appliances | Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Exterior Features | Log, Wood |
Flooring | Hardwood, Vinyl |
Garage Y/N | No |
High School District | Federal Way |
Interior Features | Hardwood, Dining Room, Skylight(s), Vaulted Ceilings |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | West Hill |
Tax Annual Amount | 4434 |
Terms | Cash Out, Conventional, FHA |
Topography | PartialSlope |
View | See Remarks, Territorial |
Water Company | Lakehaven |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Wood |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Laundry Room |
Exterior Features
Building Area Total | 1820 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Open Space, Secluded |
Lot Size Acres | 7.64 |
Lot Size Square Feet | 332798 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Dog Run, Fenced-Partially, Gated Entry, Green House, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 4 |
Vegetation | Brush, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool