























Property Attributes
- ML#1735526
- TypePending
- CountyKING
- CityKirkland
- AreaJuanita-Woodinvi
- NeighborhoodFinn Hill
- Zip98034
- Style2 Story
- Year Built1986
- Taxes6277
- Price$ 799,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1740
- Lot Size7,597 SqFt
Listing Provided Courtesy Of:
RSVP Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Cozy and quiet Finn Hill 2-story home on a large lot in cul-de-sac w/ exciting features throughout. The entertainment starts with the attached sunroom w/ gas fireplace for year-round fun. Cute bonus room can be a perfect home office. The yard is a gardener's dream w/ mature plants, flower beds, & tiered double deck areas & pond. Attached shed for extra storage. Updated kitchen cabinets, stainless steel appliances, slab counters. New(2016) sunroom roof and electric heaters in all bedrooms. Newly updated bathrooms w/ tile floors. New(2017) hickory wood floor, water heater, and painting throughout. Top rated LWSD schools. A must-see!
Elementary School | Middle School | High School |
---|---|---|
Carl Sandburg Elementary | Finn Hill Middle | Juanita High |
Price History | |
---|---|
2/27/2021 | Listed $829,999 |
3/12/2021 | 4% - $799,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Carl Sandburg Elementary |
Exterior Features | Wood |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Juanita High |
High School District | Lake Washington |
Interior Features | Ceramic Tile, Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Finn Hill Middle |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Finn Hill |
Tax Annual Amount | 6277 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Northshore Utility District |
Zoning Description | RSA 6.0 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1740 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1744 |
Lot Size Square Feet | 7599 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Gas Available |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool