














Property Attributes
- ID#1729669
- TypePending
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98144
- StyleContemporary
- Year Built2020
- Taxes2816
- Price$ 938,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1743
- Lot Size1,699 SqFt
Listing Provided Courtesy Of:
Windermere Mercer Island and NWMLS
Data Source:
NWMLS
Property Description
One of 5 remaining available luxe new townhomes at Beacon Hill Vantage, in the heart of all Seattle has to offer! Please visit 1615 (Unit 8). Move right in to an open layout with stylish finishes & beautiful engineered hardwoods. Integrated living & dining areas flow to the upscale quartz/stainless kitchen with Fisher & Paykel appliances. 2 primary bedroom suites + a 3rd bedroom provide ample flex space for an office. Main floor bath with large shower, rooftop deck, secure garage. Everything is just a stroll, bike ride or bus/light rail away from this fantastic locale! Note: Photos are from the model unit and/or for reference/example. Please reference floor plan for actual layout.
Elementary School | Middle School | High School |
---|---|---|
Beacon Hill Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
2/11/2021 | Listed $938,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Beacon Hill |
Exterior Features | Cement Planked, Metal/Vinyl, Stone, Wood Products |
Flooring | Engineered Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | Built Green |
Green Verification Built Green Rating | 4 stars |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
High School | Franklin High |
High School District | Seattle |
Interior Features | Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Mercer Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Beacon Hill |
Tax Annual Amount | 2816 |
Terms | Cash Out |
Topography | Sloped |
View | Mountain(s), Territorial |
Water Company | City of Seattle |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | in unit |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1743 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.039 |
Lot Size Square Feet | 1700 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Electric Car Charging, High Speed Internet, Rooftop Deck, Sprinkler System |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool