








































Property Attributes
- ML#1722324
- TypeCondos
- CountyKING
- CityBellevue
- AreaBellevue-West Of
- NeighborhoodDowntown
- Zip98004
- StyleContemporary
- Year Built2008
- Taxes30629
- Price$ 5,995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3410
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Expansive living. Thoughtful design. Forever views. This one-of-a-kind penthouse at Bellevue Towers represents the epitome of a refined city lifestyle. Generously proportioned living spaces feature graciously appointed interiors and showstopping views from a sweeping arc of southwest facing windows. A brief elevator ride away, Bellevue Towers curated collection of amenity spaces, as well as the best of downtown Bellevue, await. Live above the city, yet close to everything it has to offer.
Price History | |
---|---|
1/28/2021 | Listed $5,995,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Bellevue Towers |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, High Speed Int Avail, Hot Tub, Lobby Entrance, Sauna, See Remarks |
Community Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, High Speed Int Avail, Hot Tub, Lobby Entrance, Sauna, See Remarks, Common Garage |
Energy Efficient | High Efficiency (Unspecified), Insulated Windows |
Exterior Features | Cement/Concrete, Metal/Vinyl, Stone |
Flooring | Ceramic Tile, Engineered Hardwood, Marble, Other, Carpet |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Building Verification Type | LEED |
Green Verification LEED Rating | Gold |
HOA Fee | 2379 |
HOA Fee Frequency | Monthly |
High School District | Bellevue |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
New Construction | No |
Parking Space Numbers | 3-045, 3-046, 3-080, 3-081 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Active |
Storage Locattion | Garage |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 30629 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Penthouse, Walk-in Closet |
Units In Building Total | 286 |
View | City, Lake, Mountain(s), Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 41 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Central |
Water Heater Type | Central |
Window | Automated Shades |
Exterior Features
Building Area Total | 3410 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool