


























Property Attributes
- ID#1719166
- TypePending
- CountyKING
- CityBellevue
- AreaBellevue-East Of
- NeighborhoodBellevue
- Zip98005
- StyleCraftsman
- Year Built1997
- Taxes4962
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
One of a kind!Your new home has no stairs, and opens to a lovely garden and two covered patios.3 bright bedrooms with lots of storage, two remodeled baths, a fully remodeled kitchen, beautiful hardwood floors all recently done. Wide halls and wide doors throughout this ADA compliant home make this space easy living for everyone. Located near I-90,the I-90 Park & Ride, Bellevue College, T-Mobile HQ, Microsoft South, Verizon, you have easy access to work and play with or without a car. At the foot of your hill is a lovely park with tennis courts,playground,and room to roam,and you're also near bike and walking trails.You'll also enjoy your private carport plus an additional assigned parking space.The unicorn you've been searching for is here!
Elementary School | Middle School | High School |
---|---|---|
Woodridge Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
1/21/2021 | Listed $700,000 |
2/19/2021 | 2% - $689,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Entrance, Accessible Kitchen, Accessible Utility |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Lawn Service, Road Maintenance, Snow Removal, Water/Sewer |
Building Name | Seasons at Madrona |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
CoOp | false |
Common Property Features | Fire Sprinklers, Garden Space, High Speed Int Avail, Outside Entry, Trails |
Community Features | Fire Sprinklers, Garden Space, High Speed Int Avail, Outside Entry, Trail(s) |
Elementary School | Woodridge Elem |
Energy Efficient | Insulated Windows |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 600 |
HOA Fee Frequency | Monthly |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Washer |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Standard Status | Pending |
Storage Locattion | In home |
Structure Type | Multi Family |
Subdivision Name | Bellevue |
Tax Annual Amount | 4962 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Ground Floor, Insulated Windows, Master Bath, Yard |
Units In Building Total | 3 |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Storage room |
Water Heater Type | Electric |
Window | Stay |
Exterior Features
Building Area Total | 1357 |
---|---|
Lot Features | Cul-De-Sac, Curbs, Dead End Street, Open Space, Paved, Sidewalk |
Lot Size Acres | 5.0403 |
Lot Size Square Feet | 219557 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool