



































Property Attributes
- ID#1716860
- TypeCondos
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98122
- StyleCondo (1 Level)
- Year Built1963
- Taxes4967
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
FlyHomes and NWMLS
Data Source:
NWMLS
Property Description
Featuring the Seattle skyline as the backdrop for this NEWLY renovated condo in Capital Hill, Walk just about anywhere in a matter of minutes. Spacious RENOVATED condo located in the heart of everything! Enjoy a modern open concept kitchen and light filled living room w/ wall to wall windows. Step on to the large terrace and enjoy sweeping city/mountain views. Comfortably work from home and relax in a master w/en suite, or walk to work in SLU/Downtown/Cap Hill....neighborhood amenities minutes away with 98 walk score. Well-managed HOA; includes secured entry, garage parking, and outdoor pool. NO RENTAL CAP, pet friendly, wired for gigabit internet. Truly amazing!
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
1/13/2021 | Listed $575,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Association Fee Includes | Cable TV, Common Area Maintenance, Garbage, Security, Water/Sewer |
Building Name | Mason Ville Condominium |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Elevator, Fire Sprinklers, Laundry Room, Pool-Outdoor, Security Gate |
Community Features | Elevator, Fire Sprinklers, Laundry Room, Pool, Gated, Common Garage |
Elementary School | Lowell |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 605 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Wall to Wall Carpet, Laminate |
Middle/Junior High School | Meany Mid |
New Construction | No |
Parking Space Numbers | 34 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Capitol Hill |
Tax Annual Amount | 4967 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Unit Features | Master Bath |
Units In Building Total | 7 |
View | Bay, City, Mountain(s), Sound |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 602 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1096 |
---|---|
Lot Features | Corner Lot, Curbs |
Lot Size Acres | 0.4817 |
Lot Size Square Feet | 20985 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool