




Property Attributes
- ID#1696578
- TypePending
- CountyTHURSTON
- CityTumwater
- AreaOlympia South
- NeighborhoodSouth Eastside Olympia
- Zip98501
- Style1 Story
- Year Built2020
- Taxes1503
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Greene Realty Group LLC and NWMLS
Data Source:
NWMLS
Property Description
Brand new rambler with a 3 car garage! Popular split bedroom design that has a large kitchen with a 7 x 11ft pantry and a breakfast bar overlooking the great room. Quartz/Granite counters throughout. The 12 x 14 den could easily be a fourth bedroom. You'll have plenty of room to barbeque on the 8 x 32 covered patio. Great location with easy access to I-5.
Elementary School | Middle School | High School |
---|---|---|
Tumwater Hill Elem | Tumwater Mid | A G West Black Hills High School |
Price History | |
---|---|
12/9/2020 | Listed $575,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Tumwater Hill Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | A G West Black Hills |
High School District | Tumwater |
Interior Features | Central A/C, Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet |
Middle/Junior High School | Tumwater Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | South Eastside Olympia |
Tax Annual Amount | 1503 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
Water Company | City of Tumwater |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless/Gas |
Exterior Features
Building Area Total | 2194 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Dimensions | 90 x 113 |
Lot Number | 3 |
Lot Size Acres | 0.3223 |
Lot Size Square Feet | 14041 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially, Gas Available |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool