











Property Attributes
- ID#1656238
- TypePending
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodInternational District
- Zip98104
- StyleContemporary
- Year Built2001
- Taxes5385
- Price$ 457,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Pointe3 Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Contemporary living in the heart of Seattle just steps away from historic Pioneer Square and downtown. This spacious SE corner unit offers the much-needed space for remote working and boasts tons of natural light, w/granite counters, SS appliances, lux vinyl plank flooring, and a private deck overlooking the courtyard. Pet-friendly building, 2 parking spaces and has a 98 Walkscore. A great investment opportunity awaits that earned $2400/m in rental income, no RENTAL CAP! Turnkey and ready!
Price History | |
---|---|
10/23/2020 | Listed $528,000 |
11/18/2020 | 4% - $508,000 |
12/15/2020 | 3% - $493,900 |
12/31/2020 | 1% - $489,500 |
1/25/2021 | 2% - $483,500 |
3/11/2021 | 3% - $473,000 |
4/1/2021 | 4% - $457,500 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage |
Building Name | Tobira |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance |
Community Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Common Garage |
Exterior Features | Brick, Cement/Concrete, Wood Products |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 622 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
New Construction | No |
Parking Space Numbers | Tandem - 51 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | International District |
Tax Annual Amount | 5385 |
Terms | Cash Out, Conventional, VA Loan |
Units In Building Total | 88 |
View | City, Partial, Sound |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 5 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Laundry closet |
Water Heater Type | Electric |
Window | Blinds |
Exterior Features
Building Area Total | 1016 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.4442 |
Lot Size Square Feet | 19348 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool