




















Property Attributes
- ML#1649217
- TypePending
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodLake City
- Zip98125
- Style2 Stories w/Bsmnt
- Year Built1926
- Taxes6075
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Lake & Company and NWMLS
Data Source:
NWMLS
Property Description
This sunny 18,000 sq ft level lot is zoned SF5000 and can accommodate 3 residential homes. Choose to build your dream home and urban farm on this lovely property. It has fruit trees, garden beds , greenhouse , shop , and plenty of space to run. Plus a pond waiting for new life. Build a MIL and/or Home Office. Great Location, close to shops, cafes, and fitness. Just minutes to Northgate and future light rail. Value is in the land. Alley access.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
8/21/2020 | Listed $850,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Building Name | Homewood Park Add |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Flooring | Softwood, Laminate |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Laminate |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lake City |
Tax Annual Amount | 6075 |
Terms | Cash Out, Conventional, FHA |
Topography | Level |
Zoning Description | SF5000 |
Interior Features
Basement | Partially Finished |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | basement |
Water Heater Type | electric |
Exterior Features
Building Area Total | 660 |
---|---|
Foundation Details | Block |
Lot Features | Alley, Open Space, Paved, Value In Land |
Lot Size Acres | 0.4137 |
Lot Size Square Feet | 18019 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Green House, High Speed Internet, Shop |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool